Place of Origin: | China |
Brand Name: | ACCPCB |
Certification: | ISO, UL, SGS,TS16949 |
Model Number: | P11192 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Vacuum packing with desiccant |
Delivery Time: | 5-8DAS |
Payment Terms: | L/C / T/T / Western Union / Paypal |
Supply Ability: | 30000SQ.M/PER MONTH |
Base Material: | Fr4tg170 | Count Layer: | 6 Layer |
---|---|---|---|
Copper Thickness: | 1 OZ In All Layer | Finish Board Thickness: | 1.60mm |
Solder Mask: | Green | Surface Finishing: | Immersion Tin |
Usuage: | Scanner Equipment | Color: | Green Blue Black Red White |
Min. Line Spacing: | 0.1mm/4mil | Min. Line Width: | 0.1mm/4mi |
High Light: | 4mil Multilayer Metal Core Pcb,Tg170 Multilayer Pcb,FR4 Multilayer Pcb |
6 Layer FR4 Tg170 Mateiral 4mil Multilayer Metal Core Pcb
Production description :
this board is 6 layer it is used on LED light. PCB prototype,samll volum, middle and large volume are accepted. no MOQ request for new order.all of our PCB are met UL, TS 16949,ROHS, ISO etc. certification.
PCB Flow Chart.pdf
Key Specifications/Special Features:
Base material : | rigid multilayer FR4 |
Copper thickness : | 1oz |
Board thickness : | 1.60 mm |
Min. hole size : | 0. 4mm |
Min. line width : | 10 mils |
Min. line spacing : | 10 mils |
Surface finishing : | immersio tin |
Application : | scanner equipment |
Board thickness tolerance : | ±10% |
Twist& wrap : | ≤ 0.5% |
Max panel size: | 400X800mm |
Aspect ratio: | max 10:1 |
Nickel plating thickness: | 150u''-200u'' |
outline profile: | punching, routing, v-cuting |
outline tolerance: | +/-10% |
twist and bow: | no more than 0.75% |
impedance control: | +/-10% |
ACCPCB Technical Capability.pdf
Products Application:
1, Security monitor: Moible phone, PDA, GPS, caramer monitor etc;
2, Telecom Communication :wireless LAN card, XDSL router,Servers, Optical Device,Hard Drive etc;
3, Consumer Electronics: TV, DVD,Digital Caramer, air conditoner, Refrigerator,set-top box etc;
4, Vehicle Electronices: Car etc;
5, Industrial controls: Medical device ,UPS equipment, Control device etc;
6, Military & Defense : Military Weapons etc;
FAQ:
1. What data are needed for PCB production?
PCB Gerber files with RS-274-X format.
2. What kinds of boards can ACCPCB process?
Common FR4, high-TG and halogen-free boards, Rogers, Arlon, Telfon, aluminum/copper-based boards, PI, etc.
3. How many types of surface finish ACCPCB can do?
O-the leader has the full series of surface finish, such as: ENIG, OSP, LF-HASL, gold plating (soft/hard), immersion silver, Tin, silver plating, immersion tin plating, carbon ink and etc. .. OSP, ENIG, OSP + ENIG commonly used on the HDI, we usually recommend that you use a client or OSP OSP + ENIG if BGA PAD size less than 0.3 mm.
Contact Person: sales
Tel: +8615889494185