Place of Origin: | China |
Brand Name: | ACCPCB |
Certification: | ISO, UL, SGS,TS16949 |
Model Number: | P1146 |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Vacuum packing with desiccant |
Delivery Time: | 15-20days |
Payment Terms: | L/C / T/T / Western Union / Paypal |
Supply Ability: | 25000SQ.M/PER MONTH |
Material: | NYFR4130 | Layer: | 6Layer |
---|---|---|---|
Feature: | ENIG | Copper Thickness: | 3oz Inner Layer / 4oz Outlayer |
Board Thickness: | 2.60MM | Min. Line Spacing: | 0.1mm |
Min. Hole Size: | 0.1mm/4mil | Solder Mask: | Green Or Other Color As You Want |
Service: | OEM Services Provided | Pcb Test: | Flying Probe And AOI (Default)/Fixture Test |
High Light: | double sided copper clad board,hdi circuit boards |
2.60MM Board Thickness HDI Circuit Boards Fabrication for LED ball
Production description :
this board is 6layer with 3oz copper thickness. it is used for LED ball. we can accept any quantity board such as PCB prototype,samll volum, middle and large volume . no MOQ request for new order. all of these boards are met UL,TS16949, ISO9001 Etc.
Key Specifications/Special Features:
Layer : | 6 Layers |
Base Material : | FR4 tg150 |
Copper Thickness : | 2oz in all layer |
Board Thickness : | 2.60mm |
Min. Hole Size : | 8 mil, 0.2mm |
Min. Line Width : | 4 / 4 mil |
Min. Line Spacing : | 4 / 4 mil |
Surface Finishing : | ENIG |
Solder Mask Color : | green |
Certificate : | UL, CQC, TS16949, ISO14000, ROHS |
Silkscreen color : | White |
Outline : | Routing |
HS Code : | 85340010 |
Outline profile: | punching, routing, |
outline tolerance: | 0.127mm |
Lead Time:
Types |
(Max ㎡/month) |
Samples (days) |
Mass Production(days) | ||
New PO | Repeat PO | Urgent | |||
2layer | 50000 sq.m/month | 2-3 | 10-11 | 8-9 | 4 |
4layer | 5-6 | 11-12 | 9-11 | 5 | |
6layer | 6-7 | 13-14 | 12-14 | 6 | |
8layer | 7-8 | 16-18 | 14-15 | 7 |
Advantages :
• Strict product liability, taking IPC-A-160 standard
• Engineering pretreatment before production
• Production process control (5Ms)
• 100% E-test, 100% visual inspection, including IQC, IPQC, FQC, OQC
• 100% AOI inspection, including X-ray, 3D microscope and ICT
• High-voltage test, impedance control test
• Micro section, soldering capacity, thermal stress test, shocking test
• In-house PCB production
• No minimum order quantity and free sample
• Focus on low to medium volume production
• Quick and on-time delivery
FAQ
1. How do ACCPCB ensure quality?
Our high quality standard is achieved with the following.
1.1 The process is strictly controlled under ISO 9001:2008 standards.
1.2 Extensive use of software in managing the production process
1.3 State-of-art testing equipments and tools. E.g. Flying Probe,e-Testing, X-ray Inspection, AOI (Automated Optical Inspector) .
1.4.Dedicated quality assurance team with failure case analysis process
2. What kinds of boards can ACCPCB process?
Common FR4, high-TG and halogen-free boards, Rogers, Arlon, Telfon, aluminum/copper-based boards, PI, etc.
3. What data are needed for PCB production?
PCB Gerber files with RS-274-X format.
Contact Person: sales
Tel: +8615889494185