Place of Origin: | China |
Brand Name: | ACCPCB |
Certification: | ISO, UL, SGS,TS16949 |
Model Number: | P10323 |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | Vacuum packing with desiccant |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 30000SQ.M/Per Month |
Material: | KBFR4 | Application: | Medical Equipment |
---|---|---|---|
Cooper Thickness: | 2 Oz Each Layer | Board Thickness: | 1.2mm |
Surface Finish: | Immersion Silver | Feature: | Rigid Circuit Boards |
Solder Mask Color: | Blue | Silkscreen Color: | White Or On Your Request. |
Pcb Test: | Flying Probe And AOI (Default)/Fixture Test | Service: | Customize,OEM Services Provided |
High Light: | Tg150 Hdi Circuit Boards,Immersion Silver Hdi Circuit Boards,ITEQ FR4 Hdi Circuit Boards |
ITEQ FR4 Tg150 Hdi Circuit Boards Immersion Silver For Medical Equipment
Production description :
this board is 4 layer with 1.0 mm thickness. it is used for medical equipment . PCB prototype,small volum, middle and large volume are accepted. no MOQ request for new boards. for repeat order, just meet 3sq.m.
Production Types: | Rigid PCB |
Layer : | 4Layers |
Base Material : | FR4 tg150 |
Copper Thickness : | 2oz |
Board Thickness : | 1.0mm |
Min. Finish Hole Size : | 8 mil (0.10mm) |
Min. Line Width : | 4 mil |
Min. Line Spacing : | 4 mil |
Surface Finishing : | Immesion silver |
Drilling hole tolerance: | +/-3 mil ( 0.075mm ) |
Min Outline tolerance : | +/-4 mil ( 0.10mm ) |
Working panel size : | max:1200mmX600mm (47'' X24'') |
Outline profile: | Punching, Routing , CNC routing + V-cut |
Solder mask : | LPI Solder mask, Peelable mask |
Solder Mask Color : | Blue, black,yellow, matte green |
Certificate : | UL, CQC, TS16949, ISO14000, ROHS |
Silkscreen color : | White |
Twist and Bow : | no more than 0.75 % |
Quality Goal:
Category | Performance indicator | Quality Goal |
Delivery |
Customer service rate | 99.9% |
Semi Finished product | Process inspection pass rate | 100% |
Finished product | FQA Rebate rate | 0.1% |
Scrapped | 1L scrap rate | 0.5% |
2L scrap rate | 1% | |
Multi Layer scrap rate | 2% | |
Customers | Customer complaint rate | 0.8% |
Customer return rate | 0.5% | |
Customer satisfaction | 99% |
Quality assurance :
Every production process has a special person to test to ensure quality, AOI, E-testing, Flying Probe Test.
Have professional engineers to check the quality
All products have passed CE, FCC, ROHS and other certifications
Product Application Field :
1, Consumer Electronics: TV, DVD,Digital Caramer, air conditoner, Refrigerator,set-top box etc;
2, Security monitor: Moible phone, PDA, GPS, caramer monitor etc;
3, Telecom Communication :wireless LAN card, XDSL router,Servers, Optical Device,Hard Drive etc;
4, Industrial controls: Medical device ,UPS equipment, Control device etc;
5, Vehicle Electronices: Car etc;
6, Military & Defense : Military Weapons etc;
FAQ
1. What kinds of boards can ACCPCB process?
Common FR4, high-TG and halogen-free boards, Rogers, Arlon, Telfon, aluminum/copper-based boards, PI, etc.
2. What data are needed for PCB production?
PCB Gerber files with RS-274-X format.
3. What’s the typical process flow for multi-layer PCB?
Material cutting → Inner dry film → inner etching → Inner AOI → Multi-bond→ Layer stack up Pressing → Drilling → PTH → Panel Plating → Outer Dry Film → Pattern Plating → Outer etching → Outer AOI → Solder Mask → Component Mark → Surface finish → Routing → E/T → Visual Inspection.
4. How many types of surface finish ACCPCB can do?
O-the leader has the full series of surface finish, such as: ENIG, OSP, LF-HASL, gold plating (soft/hard), immersion silver, Tin, silver plating, immersion tin plating, carbon ink and etc. .. OSP, ENIG, OSP + ENIG commonly used on the HDI, we usually recommend that you use a client or OSP OSP + ENIG if BGA PAD size less than 0.3 mm.
Contact Person: sales
Tel: +8615889494185